Trading Symbol | ALD-TSX Venture | 17g-Frankfurt/ ALDVF-US OTC |
Issued and Outstanding: | 67,732,726* |
Warrants FD: | 600,000* |
Options: | 100,000 |
52 Week trading range: | $0.05-$0.62 |
Cash: | ~$1,200,000CDN |
* as of November 30, 2015; subject to change
Trading Symbol | ALD-TSX Venture | 17g-Frankfurt/ ALDVF-US OTC |
Issued and Outstanding: | 67,732,726* |
Warrants FD: | 600,000* |
Options: | 100,000 |
52 Week trading range: | $0.05-$0.62 |
Cash: | ~$1,200,000CDN |
* as of November 30, 2015; subject to change